| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,559,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F11140822 | Single Family Property | 5 | 5.00 | 4982 | |
| 2 | $709,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F12000725 | Single Family Property | 4 | 5.00 | 3306 | |
| 0 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F11118191 | Single Family Property | 2 | 2.00 | 1221 | |
| 3 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F12020733 | Single Family Property | 3 | 2.00 | 1124 | |
